Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 15 | 0 | 5 | 364,278 |
![]() |
0 | 0 | 0 | 4 | 68,253 |
![]() |
0 | 0 | 0 | 3 | 20,486 |
![]() |
0 | 0 | 0 | 4 | 64,881 |
![]() |
0 | 0 | 0 | 5 | 52,151 |
![]() |
0 | 0 | 0 | 5 | 13,853 |
![]() |
0 | 0 | 0 | 5 | 15,489 |
![]() |
14 | 14 | 0 | 5 | 12,956 |
![]() |
1 | 1 | 0 | 5 | 16,152 |
![]() |
0 | 0 | 0 | 3 | 14,883 |
![]() |
0 | 0 | 0 | 4 | 70,072 |
![]() |
0 | 0 | 0 | 2 | 15,102 |
![]() |
0 | 0 | 2 | 3 | 291,757 |
![]() |
0 | 0 | 0 | 3 | 19,919 |
![]() |
0 | 0 | 0 | 3 | 14,498 |
![]() |
0 | 0 | 0 | 2 | 14,128 |
![]() |
0 | 0 | 0 | 3 | 35,138 |
![]() |
0 | 0 | 0 | 2 | 22,270 |
2022-08-01 | 0 | 0 | 0 | 1 | 216 |
2022-08-02 | 0 | 0 | 0 | 2 | 192 |
2022-08-03 | 0 | 0 | 0 | 1 | 173 |
2022-08-04 | 0 | 0 | 0 | 1 | 117 |
2022-08-05 | 0 | 0 | 0 | 1 | 160 |
2022-08-06 | 0 | 0 | 0 | 1 | 209 |
2022-08-07 | 0 | 0 | 0 | 1 | 272 |
2022-08-08 | 0 | 0 | 0 | 1 | 159 |
2022-08-09 | 0 | 0 | 0 | 1 | 2,805 |
2022-08-10 | 0 | 0 | 0 | 2 | 1,871 |
2022-08-11 | 0 | 0 | 0 | 1 | 535 |
2022-08-12 | 0 | 0 | 0 | 1 | 192 |
2022-08-13 | 0 | 0 | 0 | 1 | 204 |
2022-08-14 | 0 | 0 | 0 | 2 | 113 |
2022-08-15 | 0 | 0 | 0 | 2 | 160 |
2022-08-16 | 0 | 0 | 0 | 1 | 251 |
2022-08-17 | 0 | 0 | 0 | 1 | 2,807 |
2022-08-18 | 0 | 0 | 0 | 1 | 923 |
2022-08-19 | 0 | 0 | 0 | 1 | 485 |
2022-08-20 | 0 | 0 | 0 | 1 | 393 |
2022-08-21 | 0 | 0 | 0 | 1 | 454 |
2022-08-22 | 0 | 0 | 0 | 2 | 714 |
2022-08-23 | 0 | 0 | 0 | 1 | 1,015 |
2022-08-24 | 0 | 0 | 0 | 1 | 867 |
2022-08-25 | 0 | 0 | 0 | 1 | 1,179 |
2022-08-26 | 0 | 0 | 0 | 1 | 1,467 |
2022-08-27 | 0 | 0 | 0 | 1 | 1,791 |
2022-08-28 | 0 | 0 | 0 | 2 | 164 |
2022-08-29 | 0 | 0 | 0 | 1 | 413 |
2022-08-30 | 0 | 0 | 0 | 1 | 987 |
2022-08-31 | 0 | 0 | 0 | 1 | 982 |
![]() |
0 | 0 | 0 | 3 | 33,264 |
![]() |
0 | 0 | 0 | 3 | 21,691 |
![]() |
0 | 0 | 1 | 2 | 10,983 |
![]() |
0 | 0 | 0 | 2 | 9,494 |
![]() |
0 | 0 | 0 | 2 | 18,794 |
![]() |
0 | 0 | 1 | 2 | 16,520 |
![]() |
0 | 0 | 0 | 2 | 75,058 |
![]() |
0 | 0 | 2 | 21 | 982,915 |
![]() |
0 | 0 | 0 | 3 | 79,005 |
![]() |
0 | 0 | 0 | 3 | 102,983 |
![]() |
0 | 0 | 0 | 2 | 80,755 |
![]() |
0 | 0 | 0 | 2 | 65,906 |
![]() |
0 | 0 | 0 | 2 | 87,808 |
![]() |
0 | 0 | 0 | 3 | 80,799 |
2021-07-01 | 0 | 0 | 0 | 3 | 2,131 |
2021-07-02 | 0 | 0 | 0 | 1 | 4,099 |
2021-07-03 | 0 | 0 | 0 | 1 | 1,942 |
2021-07-04 | 0 | 0 | 0 | 1 | 1,851 |
2021-07-05 | 0 | 0 | 0 | 2 | 6,460 |
2021-07-06 | 0 | 0 | 0 | 1 | 5,826 |
2021-07-07 | 0 | 0 | 0 | 2 | 2,703 |
2021-07-08 | 0 | 0 | 0 | 2 | 2,299 |
2021-07-09 | 0 | 0 | 0 | 1 | 2,652 |
2021-07-10 | 0 | 0 | 0 | 1 | 3,576 |
2021-07-11 | 0 | 0 | 0 | 1 | 2,669 |
2021-07-12 | 0 | 0 | 0 | 2 | 3,036 |
2021-07-13 | 0 | 0 | 0 | 2 | 2,388 |
2021-07-14 | 0 | 0 | 0 | 2 | 1,316 |
2021-07-15 | 0 | 0 | 0 | 2 | 1,643 |
2021-07-16 | 0 | 0 | 0 | 2 | 6,364 |
2021-07-17 | 0 | 0 | 0 | 2 | 1,778 |
2021-07-18 | 0 | 0 | 0 | 1 | 1,897 |
2021-07-19 | 0 | 0 | 0 | 1 | 1,456 |
2021-07-20 | 0 | 0 | 0 | 1 | 1,861 |
2021-07-21 | 0 | 0 | 0 | 1 | 2,295 |
2021-07-22 | 0 | 0 | 0 | 2 | 2,054 |
2021-07-23 | 0 | 0 | 0 | 2 | 1,861 |
2021-07-24 | 0 | 0 | 0 | 2 | 1,736 |
2021-07-25 | 0 | 0 | 0 | 1 | 2,556 |
2021-07-26 | 0 | 0 | 0 | 1 | 2,642 |
2021-07-27 | 0 | 0 | 0 | 1 | 2,165 |
2021-07-28 | 0 | 0 | 0 | 1 | 2,256 |
2021-07-29 | 0 | 0 | 0 | 2 | 1,614 |
2021-07-30 | 0 | 0 | 0 | 1 | 1,846 |
2021-07-31 | 0 | 0 | 0 | 1 | 1,827 |
![]() |
0 | 0 | 0 | 2 | 122,811 |
![]() |
0 | 0 | 1 | 2 | 81,104 |
![]() |
0 | 0 | 1 | 20 | 98,744 |
![]() |
0 | 0 | 0 | 21 | 87,709 |
![]() |
0 | 0 | 0 | 16 | 46,951 |
![]() |
0 | 0 | 0 | 19 | 48,340 |
![]() |
0 | 0 | 1 | 81 | 645,389 |
![]() |
0 | 0 | 0 | 22 | 129,781 |
![]() |
0 | 0 | 0 | 26 | 39,883 |
![]() |
0 | 0 | 0 | 23 | 60,486 |
![]() |
0 | 0 | 0 | 20 | 37,085 |
![]() |
0 | 0 | 0 | 16 | 54,306 |
![]() |
0 | 0 | 0 | 28 | 36,322 |
![]() |
0 | 0 | 0 | 41 | 87,193 |
![]() |
0 | 0 | 0 | 25 | 58,023 |
![]() |
0 | 0 | 0 | 29 | 45,925 |
![]() |
0 | 0 | 0 | 81 | 39,727 |
![]() |
0 | 0 | 0 | 24 | 29,515 |
2020-02-01 | 0 | 0 | 0 | 8 | 465 |
2020-02-02 | 0 | 0 | 0 | 10 | 5,005 |
2020-02-03 | 0 | 0 | 0 | 13 | 665 |
2020-02-04 | 0 | 0 | 0 | 15 | 873 |
2020-02-05 | 0 | 0 | 0 | 18 | 632 |
2020-02-06 | 0 | 0 | 0 | 11 | 511 |
2020-02-07 | 0 | 0 | 0 | 8 | 276 |
2020-02-08 | 0 | 0 | 0 | 12 | 606 |
2020-02-09 | 0 | 0 | 0 | 15 | 625 |
2020-02-10 | 0 | 0 | 0 | 17 | 715 |
2020-02-11 | 0 | 0 | 0 | 6 | 560 |
2020-02-12 | 0 | 0 | 0 | 10 | 575 |
2020-02-13 | 0 | 0 | 0 | 9 | 981 |
2020-02-14 | 0 | 0 | 0 | 10 | 442 |
2020-02-15 | 0 | 0 | 0 | 7 | 439 |
2020-02-16 | 0 | 0 | 0 | 9 | 419 |
2020-02-17 | 0 | 0 | 0 | 9 | 622 |
2020-02-18 | 0 | 0 | 0 | 12 | 1,973 |
2020-02-19 | 0 | 0 | 0 | 8 | 667 |
2020-02-20 | 0 | 0 | 0 | 10 | 857 |
2020-02-21 | 0 | 0 | 0 | 9 | 942 |
2020-02-22 | 0 | 0 | 0 | 13 | 618 |
2020-02-23 | 0 | 0 | 0 | 13 | 421 |
2020-02-24 | 0 | 0 | 0 | 9 | 610 |
2020-02-25 | 0 | 0 | 0 | 9 | 1,648 |
2020-02-26 | 0 | 0 | 0 | 8 | 869 |
2020-02-27 | 0 | 0 | 0 | 24 | 4,696 |
2020-02-28 | 0 | 0 | 0 | 14 | 1,161 |
2020-02-29 | 0 | 0 | 0 | 13 | 642 |
![]() |
0 | 0 | 1 | 21 | 27,143 |
![]() |
28 | 28 | 3 | 76 | 401,218 |
![]() |
0 | 0 | 0 | 67 | 61,238 |
![]() |
0 | 0 | 0 | 26 | 40,209 |
2019-11-01 | 0 | 0 | 0 | 11 | 680 |
2019-11-02 | 0 | 0 | 0 | 9 | 915 |
2019-11-03 | 0 | 0 | 0 | 12 | 498 |
2019-11-04 | 0 | 0 | 0 | 13 | 6,983 |
2019-11-05 | 0 | 0 | 0 | 12 | 655 |
2019-11-06 | 0 | 0 | 0 | 10 | 676 |
2019-11-07 | 0 | 0 | 0 | 14 | 569 |
2019-11-08 | 0 | 0 | 0 | 7 | 661 |
2019-11-09 | 0 | 0 | 0 | 13 | 971 |
2019-11-10 | 0 | 0 | 0 | 20 | 1,143 |
2019-11-11 | 0 | 0 | 0 | 15 | 1,057 |
2019-11-12 | 0 | 0 | 0 | 3 | 192 |
2019-11-13 | 0 | 0 | 0 | 8 | 408 |
2019-11-14 | 0 | 0 | 0 | 9 | 516 |
2019-11-15 | 0 | 0 | 0 | 14 | 464 |
2019-11-16 | 0 | 0 | 0 | 9 | 527 |
2019-11-17 | 0 | 0 | 0 | 13 | 7,969 |
2019-11-18 | 0 | 0 | 0 | 11 | 445 |
2019-11-19 | 0 | 0 | 0 | 10 | 470 |
2019-11-20 | 0 | 0 | 0 | 9 | 540 |
2019-11-21 | 0 | 0 | 0 | 7 | 453 |
2019-11-22 | 0 | 0 | 0 | 7 | 2,572 |
2019-11-23 | 0 | 0 | 0 | 7 | 6,803 |
2019-11-24 | 0 | 0 | 0 | 9 | 356 |
2019-11-25 | 0 | 0 | 0 | 15 | 503 |
2019-11-26 | 0 | 0 | 0 | 6 | 611 |
2019-11-27 | 0 | 0 | 0 | 8 | 374 |
2019-11-28 | 0 | 0 | 0 | 9 | 372 |
2019-11-29 | 0 | 0 | 0 | 9 | 1,413 |
2019-11-30 | 0 | 0 | 0 | 26 | 413 |
![]() |
0 | 0 | 0 | 30 | 55,664 |
![]() |
0 | 0 | 0 | 24 | 40,337 |
![]() |
0 | 0 | 0 | 30 | 38,374 |
![]() |
0 | 0 | 0 | 24 | 27,279 |
![]() |
28 | 28 | 0 | 15 | 29,848 |
![]() |
0 | 0 | 0 | 76 | 37,680 |
![]() |
0 | 0 | 1 | 49 | 29,422 |
![]() |
0 | 0 | 0 | 14 | 25,352 |
![]() |
0 | 0 | 2 | 23 | 15,815 |
![]() |
0 | 0 | 4 | 16 | 68,226 |
![]() |
0 | 0 | 0 | 12 | 27,149 |
![]() |
0 | 0 | 2 | 11 | 20,442 |
![]() |
0 | 0 | 2 | 16 | 20,635 |
![]() |
40 | 40 | 39 | 15 | 350,637 |
![]() |
0 | 0 | 3 | 10 | 32,531 |
![]() |
0 | 0 | 4 | 11 | 10,607 |
![]() |
0 | 0 | 1 | 9 | 18,468 |
![]() |
0 | 0 | 5 | 8 | 43,824 |
![]() |
0 | 0 | 2 | 9 | 24,648 |
![]() |
0 | 0 | 1 | 10 | 29,304 |
2017-07-01 | 0 | 0 | 0 | 4 | 424 |
2017-07-02 | 0 | 0 | 0 | 5 | 330 |
2017-07-03 | 0 | 0 | 0 | 7 | 440 |
2017-07-04 | 0 | 0 | 0 | 5 | 490 |
2017-07-05 | 0 | 0 | 0 | 6 | 563 |
2017-07-06 | 0 | 0 | 0 | 5 | 180 |
2017-07-07 | 0 | 0 | 0 | 5 | 432 |
2017-07-08 | 0 | 0 | 0 | 6 | 398 |
2017-07-09 | 0 | 0 | 0 | 10 | 547 |
2017-07-10 | 0 | 0 | 0 | 7 | 6,731 |
2017-07-11 | 0 | 0 | 0 | 9 | 860 |
2017-07-12 | 0 | 0 | 0 | 7 | 994 |
2017-07-13 | 0 | 0 | 0 | 7 | 1,420 |
2017-07-14 | 0 | 0 | 0 | 6 | 1,342 |
2017-07-15 | 0 | 0 | 0 | 8 | 1,829 |
2017-07-16 | 0 | 0 | 0 | 10 | 2,744 |
2017-07-17 | 0 | 0 | 0 | 7 | 1,414 |
2017-07-18 | 0 | 0 | 0 | 4 | 203 |
2017-07-19 | 0 | 0 | 0 | 5 | 607 |
2017-07-20 | 0 | 0 | 0 | 5 | 463 |
2017-07-21 | 0 | 0 | 0 | 5 | 386 |
2017-07-22 | 0 | 0 | 0 | 4 | 267 |
2017-07-23 | 0 | 0 | 0 | 5 | 194 |
2017-07-24 | 0 | 0 | 0 | 5 | 283 |
2017-07-25 | 0 | 0 | 0 | 6 | 543 |
2017-07-26 | 0 | 0 | 0 | 9 | 1,167 |
2017-07-27 | 0 | 0 | 0 | 5 | 922 |
2017-07-28 | 0 | 0 | 0 | 6 | 883 |
2017-07-29 | 0 | 0 | 0 | 6 | 917 |
2017-07-30 | 0 | 0 | 0 | 4 | 742 |
2017-07-31 | 0 | 0 | 1 | 5 | 589 |
![]() |
25 | 25 | 3 | 13 | 30,463 |
![]() |
0 | 0 | 4 | 10 | 15,205 |
![]() |
15 | 15 | 7 | 15 | 18,818 |
![]() |
0 | 0 | 5 | 11 | 29,707 |
![]() |
0 | 0 | 3 | 12 | 62,595 |
![]() |
0 | 0 | 1 | 10 | 34,467 |
![]() |
6 | 9 | 30 | 18 | 355,981 |
![]() |
0 | 1 | 2 | 9 | 38,610 |
![]() |
0 | 0 | 1 | 8 | 23,688 |
![]() |
0 | 0 | 3 | 10 | 31,982 |
![]() |
0 | 0 | 2 | 12 | 23,931 |
![]() |
0 | 0 | 3 | 10 | 25,029 |
![]() |
3 | 3 | 2 | 14 | 34,233 |
![]() |
0 | 0 | 0 | 11 | 23,366 |
2016-06-01 | 0 | 0 | 0 | 7 | 2,836 |
2016-06-02 | 0 | 0 | 0 | 7 | 548 |
2016-06-03 | 0 | 0 | 0 | 7 | 435 |
2016-06-04 | 0 | 0 | 0 | 6 | 193 |
2016-06-05 | 0 | 0 | 0 | 6 | 363 |
2016-06-06 | 0 | 0 | 0 | 4 | 422 |
2016-06-07 | 0 | 0 | 0 | 8 | 813 |
2016-06-08 | 0 | 0 | 0 | 5 | 937 |
2016-06-09 | 0 | 0 | 0 | 7 | 1,068 |
2016-06-10 | 0 | 0 | 0 | 8 | 2,434 |
2016-06-11 | 0 | 0 | 0 | 9 | 529 |
2016-06-12 | 0 | 0 | 0 | 7 | 309 |
2016-06-13 | 0 | 0 | 0 | 5 | 571 |
2016-06-14 | 0 | 0 | 0 | 7 | 436 |
2016-06-15 | 0 | 0 | 0 | 11 | 689 |
2016-06-16 | 0 | 0 | 0 | 6 | 640 |
2016-06-17 | 0 | 0 | 0 | 6 | 639 |
2016-06-18 | 0 | 0 | 0 | 7 | 768 |
2016-06-19 | 0 | 0 | 0 | 8 | 608 |
2016-06-20 | 0 | 0 | 0 | 6 | 1,165 |
2016-06-21 | 0 | 0 | 0 | 7 | 533 |
2016-06-22 | 0 | 0 | 0 | 6 | 1,562 |
2016-06-23 | 0 | 0 | 0 | 7 | 354 |
2016-06-24 | 0 | 0 | 0 | 7 | 1,104 |
2016-06-25 | 0 | 0 | 0 | 6 | 1,132 |
2016-06-26 | 0 | 0 | 0 | 5 | 527 |
2016-06-27 | 0 | 0 | 0 | 7 | 449 |
2016-06-28 | 0 | 0 | 0 | 8 | 537 |
2016-06-29 | 0 | 0 | 0 | 6 | 348 |
2016-06-30 | 0 | 0 | 0 | 6 | 417 |
![]() |
1 | 1 | 1 | 18 | 40,644 |
![]() |
1 | 1 | 6 | 15 | 25,828 |
![]() |
0 | 0 | 5 | 9 | 26,989 |
2016-03-01 | 0 | 0 | 0 | 5 | 817 |
2016-03-02 | 0 | 0 | 0 | 4 | 583 |
2016-03-03 | 0 | 0 | 0 | 5 | 691 |
2016-03-04 | 0 | 0 | 0 | 5 | 894 |
2016-03-05 | 0 | 0 | 0 | 4 | 716 |
2016-03-06 | 0 | 0 | 0 | 5 | 1,242 |
2016-03-07 | 0 | 0 | 0 | 6 | 709 |
2016-03-08 | 0 | 0 | 0 | 5 | 468 |
2016-03-09 | 0 | 0 | 0 | 4 | 1,037 |
2016-03-10 | 0 | 0 | 0 | 8 | 779 |
2016-03-11 | 0 | 0 | 0 | 5 | 798 |
2016-03-12 | 0 | 0 | 0 | 7 | 1,339 |
2016-03-13 | 0 | 0 | 0 | 6 | 2,150 |
2016-03-14 | 0 | 0 | 0 | 9 | 2,144 |
2016-03-15 | 0 | 0 | 0 | 7 | 1,162 |
2016-03-16 | 0 | 0 | 0 | 6 | 933 |
2016-03-17 | 0 | 0 | 0 | 7 | 367 |
2016-03-18 | 0 | 0 | 0 | 6 | 640 |
2016-03-19 | 0 | 0 | 1 | 5 | 1,053 |
2016-03-20 | 0 | 0 | 0 | 5 | 311 |
2016-03-21 | 0 | 0 | 0 | 7 | 1,010 |
2016-03-22 | 0 | 0 | 1 | 4 | 185 |
2016-03-23 | 0 | 0 | 0 | 5 | 1,348 |
2016-03-24 | 0 | 0 | 0 | 4 | 308 |
2016-03-25 | 0 | 0 | 0 | 3 | 460 |
2016-03-26 | 0 | 0 | 0 | 5 | 552 |
2016-03-27 | 0 | 0 | 0 | 8 | 526 |
2016-03-28 | 0 | 0 | 2 | 5 | 605 |
2016-03-29 | 0 | 0 | 0 | 7 | 1,470 |
2016-03-30 | 0 | 0 | 1 | 6 | 1,173 |
2016-03-31 | 0 | 0 | 0 | 5 | 519 |
![]() |
0 | 0 | 0 | 11 | 24,275 |
![]() |
1 | 3 | 5 | 12 | 37,406 |
![]() |
30 | 38 | 29 | 16 | 469,449 |
![]() |
1 | 1 | 1 | 9 | 29,620 |
![]() |
0 | 0 | 2 | 10 | 31,614 |
![]() |
4 | 4 | 1 | 10 | 54,018 |
![]() |
5 | 6 | 2 | 15 | 44,000 |
![]() |
0 | 1 | 2 | 13 | 43,951 |
![]() |
4 | 6 | 1 | 16 | 49,265 |
![]() |
3 | 3 | 0 | 10 | 37,132 |
![]() |
5 | 6 | 0 | 15 | 37,542 |
![]() |
4 | 4 | 7 | 14 | 51,349 |
![]() |
2 | 2 | 9 | 15 | 39,259 |
![]() |
2 | 2 | 1 | 11 | 21,386 |
![]() |
0 | 3 | 3 | 11 | 30,313 |
![]() |
59 | 93 | 128 | 51 | 661,613 |
![]() |
1 | 1 | 5 | 13 | 31,579 |
![]() |
2 | 3 | 10 | 18 | 41,973 |
![]() |
4 | 4 | 3 | 13 | 55,892 |
![]() |
4 | 5 | 16 | 26 | 50,323 |
![]() |
1 | 2 | 11 | 51 | 59,912 |
![]() |
0 | 1 | 2 | 29 | 51,215 |
![]() |
0 | 0 | 16 | 22 | 65,385 |
![]() |
8 | 8 | 11 | 20 | 61,771 |
![]() |
28 | 28 | 9 | 21 | 56,562 |
![]() |
2 | 3 | 18 | 19 | 46,481 |
![]() |
5 | 25 | 12 | 15 | 60,224 |
![]() |
4 | 13 | 15 | 16 | 80,296 |
![]() |
238 | 526 | 423 | 55 | 1,025,109 |
![]() |
19 | 59 | 37 | 26 | 88,033 |
![]() |
23 | 99 | 53 | 30 | 87,889 |
![]() |
10 | 30 | 23 | 15 | 80,823 |
![]() |
18 | 78 | 9 | 51 | 77,458 |
![]() |
20 | 22 | 14 | 39 | 102,063 |
![]() |
11 | 15 | 27 | 32 | 88,511 |
![]() |
12 | 14 | 36 | 23 | 79,208 |
![]() |
4 | 4 | 24 | 38 | 116,837 |
![]() |
6 | 6 | 142 | 29 | 76,422 |
![]() |
25 | 49 | 29 | 31 | 90,339 |
![]() |
22 | 31 | 8 | 55 | 67,825 |
![]() |
68 | 119 | 21 | 39 | 69,701 |
![]() |
425 | 1,151 | 136 | 55 | 688,032 |
![]() |
11 | 34 | 18 | 35 | 70,091 |
![]() |
16 | 33 | 13 | 38 | 80,889 |
![]() |
17 | 52 | 7 | 18 | 65,493 |
![]() |
17 | 55 | 13 | 15 | 47,256 |
![]() |
0 | 0 | 13 | 18 | 48,244 |
![]() |
33 | 79 | 12 | 17 | 62,189 |
![]() |
25 | 46 | 7 | 13 | 43,953 |
![]() |
36 | 74 | 7 | 55 | 61,231 |
![]() |
63 | 88 | 9 | 13 | 46,293 |
![]() |
54 | 160 | 11 | 47 | 70,058 |
![]() |
78 | 291 | 19 | 16 | 48,079 |
![]() |
75 | 239 | 7 | 42 | 44,256 |
![]() |
1,062 | 2,074 | 4,617 | 25 | 531,131 |
![]() |
62 | 187 | 27 | 17 | 49,899 |
![]() |
31 | 62 | 446 | 13 | 55,445 |
![]() |
52 | 64 | 783 | 13 | 65,257 |
![]() |
39 | 55 | 745 | 22 | 52,330 |
![]() |
21 | 74 | 924 | 12 | 45,637 |
![]() |
88 | 187 | 997 | 25 | 49,055 |
![]() |
504 | 630 | 668 | 13 | 40,493 |
![]() |
21 | 100 | 2 | 11 | 17,375 |
![]() |
25 | 37 | 6 | 11 | 27,477 |
![]() |
75 | 119 | 0 | 11 | 54,547 |
![]() |
80 | 178 | 0 | 10 | 39,366 |
![]() |
64 | 381 | 19 | 16 | 34,250 |
![]() |
478 | 1,045 | 162 | 56 | 866,566 |
![]() |
9 | 57 | 21 | 19 | 74,897 |
![]() |
29 | 89 | 28 | 28 | 108,673 |
![]() |
10 | 100 | 13 | 22 | 85,320 |
![]() |
67 | 128 | 15 | 22 | 63,399 |
![]() |
7 | 13 | 13 | 20 | 61,465 |
![]() |
4 | 8 | 6 | 21 | 96,763 |
![]() |
61 | 101 | 10 | 56 | 60,755 |
![]() |
69 | 122 | 13 | 21 | 74,123 |
![]() |
48 | 72 | 13 | 36 | 62,005 |
![]() |
66 | 94 | 5 | 26 | 47,830 |
![]() |
57 | 158 | 8 | 22 | 75,800 |
![]() |
51 | 103 | 17 | 18 | 55,536 |
2010-01-01 | 0 | 0 | 2 | 9 | 1,278 |
2010-01-02 | 0 | 0 | 2 | 14 | 1,214 |
2010-01-03 | 0 | 2 | 1 | 12 | 1,101 |
2010-01-04 | 1 | 1 | 0 | 10 | 1,058 |
2010-01-05 | 7 | 12 | 0 | 11 | 1,021 |
2010-01-06 | 2 | 6 | 1 | 11 | 998 |
2010-01-07 | 0 | 0 | 0 | 13 | 1,412 |
2010-01-08 | 3 | 18 | 1 | 10 | 1,450 |
2010-01-09 | 1 | 2 | 0 | 12 | 1,533 |
2010-01-10 | 0 | 0 | 0 | 13 | 2,791 |
2010-01-11 | 0 | 1 | 0 | 13 | 2,394 |
2010-01-12 | 2 | 2 | 1 | 14 | 1,060 |
2010-01-13 | 2 | 2 | 0 | 12 | 9,321 |
2010-01-14 | 7 | 9 | 0 | 11 | 3,302 |
2010-01-15 | 0 | 0 | 0 | 13 | 1,682 |
2010-01-16 | 0 | 0 | 0 | 13 | 1,702 |
2010-01-17 | 0 | 0 | 1 | 10 | 1,468 |
2010-01-18 | 8 | 8 | 0 | 17 | 1,088 |
2010-01-19 | 1 | 1 | 0 | 11 | 1,099 |
2010-01-20 | 3 | 18 | 1 | 10 | 2,709 |
2010-01-21 | 0 | 0 | 0 | 10 | 870 |
2010-01-22 | 0 | 0 | 0 | 10 | 751 |
2010-01-23 | 0 | 0 | 0 | 11 | 1,243 |
2010-01-24 | 1 | 1 | 1 | 11 | 1,474 |
2010-01-25 | 2 | 4 | 1 | 12 | 1,117 |
2010-01-26 | 1 | 2 | 0 | 13 | 898 |
2010-01-27 | 9 | 9 | 1 | 12 | 1,346 |
2010-01-28 | 0 | 1 | 0 | 12 | 1,865 |
2010-01-29 | 0 | 2 | 1 | 12 | 1,198 |
2010-01-30 | 0 | 0 | 1 | 16 | 2,884 |
2010-01-31 | 1 | 2 | 2 | 18 | 2,209 |
![]() |
1,374 | 1,830 | 509 | 158 | 1,146,250 |
![]() |
82 | 92 | 8 | 36 | 57,367 |
![]() |
97 | 128 | 8 | 51 | 90,591 |
![]() |
125 | 156 | 6 | 40 | 76,981 |
![]() |
99 | 106 | 6 | 32 | 59,666 |
![]() |
70 | 83 | 7 | 30 | 112,719 |
![]() |
76 | 113 | 10 | 24 | 107,977 |
![]() |
131 | 185 | 12 | 158 | 120,586 |
![]() |
121 | 190 | 6 | 31 | 96,751 |
![]() |
130 | 163 | 12 | 22 | 108,833 |
![]() |
188 | 262 | 69 | 20 | 124,571 |
![]() |
125 | 171 | 179 | 17 | 103,109 |
![]() |
130 | 181 | 186 | 17 | 87,099 |
![]() |
2,062 | 3,032 | 495 | 64 | 968,281 |
![]() |
292 | 334 | 127 | 20 | 102,874 |
2008-12-01 | 1 | 7 | 0 | 14 | 5,896 |
2008-12-02 | 1 | 3 | 3 | 15 | 2,983 |
2008-12-03 | 179 | 179 | 2 | 17 | 3,295 |
2008-12-04 | 0 | 1 | 1 | 16 | 2,823 |
2008-12-05 | 0 | 1 | 2 | 15 | 2,233 |
2008-12-06 | 0 | 0 | 4 | 16 | 4,396 |
2008-12-07 | 0 | 0 | 2 | 16 | 7,809 |
2008-12-08 | 0 | 0 | 5 | 17 | 4,031 |
2008-12-09 | 35 | 38 | 1 | 18 | 3,408 |
2008-12-10 | 10 | 10 | 3 | 16 | 2,443 |
2008-12-11 | 0 | 0 | 6 | 17 | 3,731 |
2008-12-12 | 0 | 0 | 6 | 17 | 2,604 |
2008-12-13 | 0 | 0 | 3 | 15 | 2,478 |
2008-12-14 | 0 | 0 | 4 | 17 | 2,424 |
2008-12-15 | 0 | 6 | 3 | 16 | 1,756 |
2008-12-16 | 0 | 0 | 1 | 13 | 1,326 |
2008-12-17 | 1 | 1 | 8 | 20 | 4,240 |
2008-12-18 | 0 | 0 | 4 | 15 | 3,565 |
2008-12-19 | 1 | 1 | 3 | 13 | 2,960 |
2008-12-20 | 0 | 0 | 2 | 17 | 3,321 |
2008-12-21 | 0 | 0 | 6 | 17 | 2,615 |
2008-12-22 | 43 | 43 | 5 | 15 | 1,998 |
2008-12-23 | 2 | 6 | 4 | 16 | 2,158 |
2008-12-24 | 5 | 6 | 11 | 15 | 2,034 |
2008-12-25 | 0 | 0 | 6 | 13 | 2,197 |
2008-12-26 | 10 | 10 | 6 | 19 | 4,045 |
2008-12-27 | 2 | 2 | 5 | 19 | 3,599 |
2008-12-28 | 0 | 5 | 11 | 17 | 3,891 |
2008-12-29 | 0 | 8 | 2 | 16 | 3,269 |
2008-12-30 | 0 | 2 | 4 | 19 | 6,936 |
2008-12-31 | 2 | 5 | 4 | 11 | 2,410 |
![]() |
129 | 228 | 77 | 19 | 96,155 |
![]() |
141 | 189 | 41 | 35 | 108,681 |
![]() |
106 | 154 | 20 | 42 | 82,272 |
![]() |
131 | 313 | 30 | 50 | 62,975 |
![]() |
112 | 270 | 32 | 64 | 86,344 |
![]() |
218 | 248 | 26 | 60 | 94,709 |
![]() |
232 | 321 | 27 | 28 | 103,541 |
![]() |
101 | 148 | 31 | 43 | 57,253 |
![]() |
130 | 145 | 21 | 51 | 59,363 |
![]() |
182 | 268 | 33 | 18 | 53,137 |
![]() |
288 | 414 | 30 | 29 | 60,977 |
![]() |
2,765 | 3,697 | 159 | 62 | 373,959 |
![]() |
155 | 173 | 29 | 33 | 64,611 |
![]() |
213 | 331 | 21 | 20 | 40,486 |
![]() |
143 | 192 | 26 | 27 | 54,151 |
![]() |
135 | 208 | 9 | 11 | 36,290 |
![]() |
117 | 145 | 11 | 13 | 22,019 |
![]() |
178 | 235 | 15 | 62 | 39,475 |
![]() |
149 | 169 | 17 | 21 | 23,803 |
![]() |
244 | 308 | 8 | 12 | 23,925 |
![]() |
191 | 252 | 4 | 10 | 25,745 |
![]() |
307 | 389 | 4 | 12 | 15,912 |
![]() |
